Diámetro nominal interior | 2ST, 2SN | 2ST | 2SN | 2ST, 2SN | ||||||||||
I.D (mm) | O.D de capa de realce (mm) | O.D del extreme del pregunto (mm) | O.D del extreme del producto (mm) | Espesor de la capa externa (mm) | Presión de trabajo | Radio mínimo de curvatura | ||||||||
in | mm | Min | Max | Min | Max | Min | Max | Max | Min | Max | Mpa | Psi | in | mm |
3/16 | 5 | 4.6 | 5.4 | 10.6 | 11.7 | 15.1 | 16.7 | 14.1 | 0.8 | 1.5 | 37 | 5361 | 3.50 | 90 |
1/4 | 6.3 | 6.1 | 7.0 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 0.8 | 1.5 | 35 | 5072 | 4.00 | 100 |
5/16 | 8 | 7.7 | 8.5 | 13.7 | 14.9 | 18.3 | 19.9 | 17.3 | 0.8 | 1.5 | 30 | 4347 | 4.50 | 115 |
3/8 | 10 | 9.3 | 10.1 | 16.1 | 17.3 | 20.6 | 22.2 | 19.7 | 0.8 | 1.5 | 28 | 4057 | 5.00 | 130 |
1/2 | 12.5 | 12.3 | 13.5 | 19.0 | 20.6 | 23.8 | 25.4 | 23.1 | 0.8 | 1.5 | 25 | 3623 | 7.00 | 180 |
5/8 | 16 | 15.5 | 16.7 | 22.2 | 23.8 | 27.0 | 28.6 | 26.3 | 0.8 | 1.5 | 20 | 2898 | 8.00 | 205 |
3/4 | 19 | 18.6 | 19.8 | 26.2 | 27.8 | 31.0 | 32.6 | 30.2 | 0.8 | 1.5 | 16 | 2318 | 9.50 | 240 |
7/8 | 22 | 21.8 | 23.0 | 29.4 | 31.0 | 34.1 | 35.7 | 33.4 | 0.8 | 1.5 | 14 | 2029 | 11.00 | 280 |
1 | 25 | 25.0 | 26.4 | 34.1 | 35.7 | 38.5 | 40.9 | 38.9 | 0.8 | 1.5 | 13 | 1884 | 12.00 | 300 |
1-1/4 | 31.5 | 31.4 | 33.0 | 43.2 | 45.7 | 49.2 | 52.4 | 49.6 | 1.0 | 2.0 | 11 | 1594 | 16.50 | 420 |
1-1/2 | 38 | 37.7 | 39.3 | 49.6 | 52.0 | 55.6 | 58.8 | 56.0 | 1.3 | 2.5 | 9 | 1304 | 20.00 | 500 |
2 | 51 | 50.4 | 52.0 | 62.3 | 64.7 | 68.2 | 71.4 | 68.6 | 1.3 | 2.5 | 8 | 1159 | 24.80 | 630 |
Nota: La relación entre las pruebas de presión y presión de trabajo es de 2.0. La relación entre la presión de explosión mínima y la presión de trabajo es de 4.0. |